Much larger screen | 2,5" | vs | 1,8" | Around 40% larger screen | ||||
Significantly better image quality | 65.0 | vs | 50.0 | 30% better image quality | ||||
Significantly more dynamic range | 11,4 EV | vs | 10,3 EV | 1,2 f-stops more dynamic range | ||||
Better color depth | 22,5 bits | vs | 20,4 bits | Distinguishes around 4.5x more colors | ||||
Significantly smaller | 126x94x64 mm | vs | 140x111x78 mm | Around 60% smaller | ||||
Slightly higher resolution screen | 230k dots | vs | 130k dots | Around 80% higher resolution screen | ||||
Larger viewfinder | 0,52x | vs | 0,49x | More than 10% larger viewfinder | ||||
Higher resolution | 10 MP | vs | 6 MP | Around 70% higher resolution | ||||
Significantly thinner | 2,5" | vs | 3,1" | More than 20% thinner | ||||
Lighter | 522 g | vs | 679 g | More than 30% lighter | ||||
Has boost ISO | 3,200 ISO | vs | None |
Rabu, 02 Februari 2011
Nikon D60 vs D70
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar